+992
Number ranges
64 printed entries. The table shows them as printed.
1 printed row
| Dushanbe | 37 | 2 | 2X XXXX3X XXXX | +992 372 2X XXXX+992 372 3X XXXX |
15 printed rows
| Varzob | 31 | 53 | 2 XXXX | +992 3153 2 XXXX |
| Vakhdat (F. Kofarnikhon) | 31 | 36 | 2 XXXX | +992 3136 2 XXXX |
| Hissar | 31 | 39 | 2 XXXX | +992 3139 2 XXXX |
| Jirgital | 31 | 32 | 2 XXXX | +992 3132 2 XXXX |
| Nurobod (F. Darband) | 31 | 33 | 2 XXXX | +992 3133 2 XXXX |
| Nurek | 31 | 38 | 2 XXXX | +992 3138 2 XXXX |
| Rasht (F. Garm) | 31 | 31 | 2 XXXX | +992 3131 2 XXXX |
| Rudaki (F. Leninskiy) | 31 | 37 | 2 XXXX | +992 3137 2 XXXX |
| Rogun | 31 | 34 | 2 XXXX | +992 3134 2 XXXX |
| Tadjikabad | 31 | 54 | 2 XXXX | +992 3154 2 XXXX |
| Tursun-Zade | 31 | 30 | 2 XXXX | +992 3130 2 XXXX |
| Tavildara | 31 | 56 | 2 XXXX | +992 3156 2 XXXX |
| Fayzabad | 31 | 35 | 3 XXXX | +992 3135 3 XXXX |
| Shakhrinav | 31 | 55 | 3 XXXX | +992 3155 3 XXXX |
| Yavan | 31 | 41 | 2 XXXX | +992 3141 2 XXXX |
12 printed rows
| Abdurakhmana Jami (F. Khudjamaston) | 32 | 43 | 2 XXXX | +992 3243 2 XXXX |
| Bokhtar | 32 | 45 | 2 XXXX | +992 3245 2 XXXX |
| Vakhsh | 32 | 46 | 2 XXXX | +992 3246 2 XXXX |
| Djilikul | 32 | 48 | 2 XXXX | +992 3248 2 XXXX |
| Kurgan-Tube | 32 | 22 | 2 XXXX3 XXXX | +992 3222 2 XXXX+992 3222 3 XXXX |
| Kumsangir (C. Dusti) | 32 | 49 | 4 XXXX | +992 3249 4 XXXX |
| Kabodion | 32 | 51 | 2 XXXX | +992 3251 2 XXXX |
| Kolkhozabad | 32 | 47 | 4 XXXX | +992 3247 4 XXXX |
| Panj | 32 | 52 | 2 XXXX | +992 3252 2 XXXX |
| Sarband | 32 | 50 | 6 XXXX | +992 3250 6 XXXX |
| Khuroson (F. Gozimalik) | 32 | 42 | 2 XXXX | +992 3242 2 XXXX |
| Shaartuz | 32 | 40 | 2 XXXX | +992 3240 2 XXXX |
8 printed rows
| Vose | 33 | 11 | 2 XXXX | +992 3311 2 XXXX |
| Dangara | 33 | 12 | 2 XXXX | +992 3312 2 XXXX |
| Kulyab | 33 | 22 | 2 XXXX3 XXXX | +992 3322 2 XXXX+992 3322 3 XXXX |
| M. Khamadoni (F. Moskowskiy) | 33 | 15 | 2 XXXX | +992 3315 2 XXXX |
| Muminobod | 33 | 18 | 2 XXXX | +992 3318 2 XXXX |
| Parkhar | 33 | 16 | 2 XXXX | +992 3316 2 XXXX |
| Temurmalik (F. Sovetskiy) | 33 | 14 | 2 XXXX | +992 3314 2 XXXX |
| Khovaling | 33 | 17 00 | 2 XX | +992 331700 2 XX |
14 printed rows
| Asht | 34 | 53 | 2 XXXX | +992 3453 2 XXXX |
| Ayni | 34 | 79 | 2 XXXX | +992 3479 2 XXXX |
| Ganchi | 34 | 64 | 2 XXXX | +992 3464 2 XXXX |
| Gafurov | 34 | 42 | 3 XXXX | +992 3442 3 XXXX |
| Jabarrasulov (F. Proletarskiy) | 34 | 55 | 2 XXXX | +992 3455 2 XXXX |
| Zafarabad | 34 | 52 | 5 XXXX | +992 3452 5 XXXX |
| Isfara | 34 | 62 | 2 XXXX | +992 3462 2 XXXX |
| Istravshan | 34 | 54 | 2 XX | +992 3454 2 XXXX |
| Kayrakum | 34 | 43 | 2 XXXX | +992 3443 2 XXXX |
| Kanibadam | 34 | 67 | 3 XXXX | +992 3467 3 XXXX |
| Matchinskiy (C. Buston) | 34 | 45 | 2 XXXX | +992 3445 2 XXXX |
| Pendjikent | 34 | 75 | 5 XXXX | +992 3475 5 XXXX |
| Spitamen (F. Nou) | 34 | 41 | 2 XXXX | +992 3441 2 XXXX |
| Taboshar | 34 | 65 | 2 XXXX | +992 3465 2 XXXX |
3 printed rows
| Khujand | 34 | 22 | 2 XXXX4 XXXX5 XXXX6 XXXX | +992 3422 2 XXXX+992 3422 4 XXXX+992 3422 5 XXXX+992 3422 6 XXXX |
| Chkalovsk | 34 | 51 | 5 XXXX | +992 3451 5 XXXX |
| Shakhristan | 34 | 56 | 2 XXXX | +992 3456 2 XXXX |
7 printed rows
| Vanj | 35 | 51 | 2 XXXX | +992 3551 2 XXXX |
| Darvaz (F. Kalaykhumb) | 35 | 52 | 2 XXXX | +992 3552 2 XXXX |
| Ishkashim | 35 | 53 | 2 XXXX | +992 3553 2 XXXX |
| Murgab | 35 | 54 | 2 XXXX | +992 3554 2 XXXX |
| Rushan | 35 | 56 | 2 XXXX | +992 3556 2 XXXX |
| Roshtkala | 35 | 55 | 2 XXXX | +992 3555 2 XXXX |
| Khorog | 35 | 22 | 2 XXXX | +992 3522 2 XXXX |
2 printed rows
| Nosiri Khusrav (F. Beshkent) | Through Shaartuz operator |
| Shurabad | Through Dunshanbe operator |
2 printed rows
| Fixed | Telecomm Technology Ltd | +992 48 7XX XXXX | +992 48 701 0000+992 48 701 0003+992 48 701 0010 |
| Mobile | Babilon Mobile (GSM-900/1800, 3G-UMTS) | +992 98 1XX XXXX | +992 98 100 0002+992 98 109 9998 |
Where this comes from
Source-listed numbering (2)
- Tajikistan (country code +992) — Communication of 18.V.2011Communication 18 May 2011. directory posting 21 Jun 2011. posting is not an effective date.reviewed Retrieved 8 Oct 2026. This is an official source. Transcription only. effective date, present allocation and coverage are not established. The communication date 18 May 2011 and ITU directory posting date 21 Jun 2011 are distinct. The posting is not an effective date. The area code is derived from the complete international dialling format. it is not a separate printed cell. Long-distance and zone codes remain distinct literal columns. no present-day code taxonomy or locality crosswalk is inferred. The two operator-route statements are retained separately and are not converted into locality codes. Physical pages 4–5 contain separate cellular and local fixed-service rows. they are not additional rows in the 60-row geographic table.
- ITU Operational Bulletin 916 — Tajikistan sectionOB 916. Tajikistan communication date 12 Aug 2008 as printed on page 11. overall publication/effective date not established.reviewed Retrieved 8 Oct 2026. This is an official source. The communication date is printed as 12 Aug 2008. The overall bulletin publication and effective dates are not established by this row. This separate 2008 source is not joined to or treated as an amendment or successor to the 2011 plan. Number series and test contact numbers are service observations, not complete ranges or current assignments. The Tajikistan block ends after its contact block before the Viet Nam heading on physical/printed page 11. no page 12 attribution is made.
- Printed tableDisplayed rows 1 to 1 preserve the separate cells and wording of the cited source row.Tajikistan (country code +992) — Communication of 18.V.2011
- Printed tableDisplayed rows 1 to 15 preserve the separate cells and wording of the cited source rows.Tajikistan (country code +992) — Communication of 18.V.2011
- Printed tableDisplayed rows 1 to 12 preserve the separate cells and wording of the cited source rows.Tajikistan (country code +992) — Communication of 18.V.2011
- Printed tableDisplayed rows 1 to 8 preserve the separate cells and wording of the cited source rows.Tajikistan (country code +992) — Communication of 18.V.2011
- Printed tableDisplayed rows 1 to 14 preserve the separate cells and wording of the cited source rows.Tajikistan (country code +992) — Communication of 18.V.2011
- Printed tableDisplayed rows 1 to 3 preserve the separate cells and wording of the cited source rows.Tajikistan (country code +992) — Communication of 18.V.2011
- Printed tableDisplayed rows 1 to 7 preserve the separate cells and wording of the cited source rows.Tajikistan (country code +992) — Communication of 18.V.2011
- Printed tableDisplayed rows 1 to 2 preserve the separate cells and wording of the cited source rows.Tajikistan (country code +992) — Communication of 18.V.2011
- Printed tableDisplayed rows 1 to 2 preserve the separate cells and wording of the cited source rows.ITU Operational Bulletin 916 — Tajikistan section