+850
Number ranges
24 printed entries. The table shows them as printed.
24 printed rows
| Operator Company | Area Code | Length of Customer Number | City Name | Province Name |
|---|---|---|---|---|
| KPTC | 2 | Code 11 | Pyongyang | Pyongyang |
| 2 | Code 12 | Pyongyang | Pyongyang | |
| 2 18 | 3 digits | Pyongyang | Pyongyang | |
| 2 381 | 4 digits | Pyongyang | Pyongyang | |
| 2 771 | 4 digits | Pyongyang | Pyongyang | |
| 2 772 | 4 digits | Pyongyang | Pyongyang | |
| 2 880 | 13 digits | Pyongyang | Pyongyang | |
| 2 881 | 13 digits | Pyongyang | Pyongyang | |
| 2 882 | 13 digits | Pyongyang | Pyongyang | |
| 2 883 | 13 digits | Pyongyang | Pyongyang | |
| 2 885 | 13 digits | Pyongyang | Pyongyang | |
| 195 (Older source record) | 7 digits | Pyongyang | Pyongyang | |
| 31 | 6 digits | Pyongsong | South Phyongan | |
| 39 | 6 digits | Nampo | Nampo | |
| 41 | 6 digits | Sariwon | North Hwanghae | |
| 45 | 6 digits | Haeju | South Hwanghae | |
| 49 | 6 digits | Kaesong | North Hwanghae | |
| 53 | 6 digits | Hamhung | South Hamgyong | |
| 57 | 6 digits | Wonsan | Kangwon | |
| 61 | 6 digits | Sinuiju | North Phyongan | |
| 67 | 6 digits | Kanggye | Jagang | |
| 73 | 6 digits | Chongjin | North Hamgyong | |
| 79 | 6 digits | Hyesan | Ryanggang | |
| 85 29 | 4 digits | Rason | Rason |
Marks Older source record
Where this comes from
Source-listed numbering (1)
- National Numbering Plan, Democratic People’s Republic of KoreaPage 2 Fixed network table communicates 29 Apr 2011. ITU directory posting 31 Mar 2026 is separate.reviewed Retrieved 7 Oct 2026. This is an official source. The original Area Code cells retain their printed grouping spaces. the recorded digit sequences omit those spaces. The table was communicated on 29 Apr 2011. The rows do not establish individual effective dates, present force, locality boundaries or complete national coverage. The source cells “Code 11” and “Code 12” are not digit counts. subscriber length remains unknown for code 2. The printed “13 digits” value is a customer-length value. It is not corrected or treated as total international number length. Listed as a fixed-network area code in the 2011 table; the source's 26 Feb 2026 communication changes 195 to a mobile-network code from 20 Dec 2025. A current fixed allocation is not established.
- Printed tableDisplayed rows 1 to 24 preserve the separate cells and wording of the cited source rows.National Numbering Plan, Democratic People’s Republic of Korea